Fees
Planning Application & Building Permit Fees
Summary of Planning Application and Building Permit Fees.
Government Fees Amendment Regulations 2023 · Effective 1 April 2023Invoice Payment Options
Direct Deposit
You may direct deposit your payment into HSBC account 010-221125-019.
Please include the invoice number in your bank transfer and email payplanning@gov.bm with a screenshot of your successful transfer.
Accountant General Payment Counter
You may pay at the Accountant General Payment counter.
Please take two copies of the invoice to the payment window. Please email payplanning@gov.bm with a copy of your receipt of payment.
All applications can be submitted online via the Department of Planning’s Customer Self Service portal.
Head 10: Building Act 1988
Building Permit Applications
Use Groups R-2, R-3 and R-4
| Size / Type | Fee upon application |
|---|---|
| New structures, per sq. ft., minimum fee $200 | $0.35 |
| Accessory structures | $185 |
| Renovations and alterations to existing structures, including electrical or mechanical permit, demolition and excavation works | $185 |
Renewable Energy Systems not permitted under the Development and Planning (General Development Order) 1999
| Size / Type | Fee upon application |
|---|---|
| Up to and including 25 kW (approx. 1,200 sq. ft.) | $125 |
| Up to and including 50 kW | $250 |
| Over 50 kW | $500 |
| Fee Category | Size / Type | Fee upon application |
|---|---|---|
| Residential Quarrying of Stone (Stone not for Sale) | - | $185 |
| Change of Use | From any use Group to use Groups R-2, R-3 & R-4 (no alterations to existing structures, electrical, plumbing etc. required) | $100 |
All other forms of use and Accessory Structures
| Size / Type | Fee upon application |
|---|---|
| New and accessory structures — Use groups E & I, per sq. ft., minimum fee $600 | $0.80 |
| Use groups F, H, S & U, per sq. ft., minimum fee $600 | $1.25 |
| Use groups A & R1, per sq. ft., minimum fee $600 | $1.50 |
| Use groups B & M, per sq. ft., minimum fee $600 | $1.70 |
| Renewable Energy Systems – commercial (fee is per kW output, e.g. Solar Farm) | $50 per 50 kW output |
| Senior Care Facilities and Agricultural Buildings required for food production | $610 |
| Renovations and additions to existing structures – Area under renovation or alteration, minimum fee $715 | $0.40 per sq. ft. |
| Change of use from any use Group to use Groups other than Groups R-2, R-3 & R-4 (no alterations to existing structures, electrical, plumbing etc. required) | $305 |
| Electrical or mechanical permit | $360 |
| Permit issued to allow for the phased submission of drawings for a building permit including, but not limited to, excavation work, foundation work, superstructure or steelwork. The phased permit fee is in addition to the regular building permit fee. | $420 |
| Quarrying permit | $3,575 |
Revised Plans
| Use Group / Type | Fee upon application |
|---|---|
| Use Groups R-2, R-3 and R-4 | $185 minimum, plus $10 for each incremental submission thereafter |
| Use Groups E & I — fee is per sq. ft., minimum fee is $300 plus $20 for each incremental submission thereafter | $0.40 per sq. ft. |
| Use Groups F, H, S & U — fee is per sq. ft., minimum fee is $300 plus $20 for each incremental submission thereafter | $0.70 per sq. ft. |
| Use Groups A & R1 — fee is per sq. ft., minimum fee is $300 plus $20 for each incremental submission thereafter | $0.75 per sq. ft. |
| Use Groups B & M — fee is per sq. ft., minimum fee is $300 plus $20 for each incremental submission thereafter | $0.85 per sq. ft. |
| Senior Care Facilities and Agricultural Buildings required for food production and Renewable Energy Systems | $300 minimum, plus $10 for each incremental submission thereafter |
Other Building Permit Fees
| Fee Category | Size / Type | Fee upon application |
|---|---|---|
| Demolition Permit | - | $480 |
| Re-inspection of works | - | $185 |
| Retroactive applications, where work has commenced prior to the issuance of the required permits | Gross floor area does not exceed 200 sq. ft. | $1,000 |
| Retroactive applications, where work has commenced prior to the issuance of the required permits | Gross floor area between 200 sq. ft. and 800 sq. ft. | $1,650 |
| Retroactive applications, where work has commenced prior to the issuance of the required permits | Gross floor area exceeds 800 sq. ft. | $8,000 |
| Re-issue of permit and inspection card | - | $125 |
| Renewal of building permit | - | $240 |
| Certificate of Completion and Occupancy (Partial) | - | $50 |
General Development Order Permits
| Category | Size / Type | Fee upon application |
|---|---|---|
| Residential | Gross floor area of 500 sq. ft. or less | $120 |
| Residential | Gross floor area in excess of 500 sq. ft. | $175 |
| Residential | Renewable energy systems | Nil |
| Non-Residential | Gross floor area of 500 sq. ft. or less | $580 |
| Non-Residential | Gross floor area in excess of 500 sq. ft. | $870 |
| Re-submission fee | If the permit application is not accepted this fee shall be charged in addition to application fees each time the application is resubmitted | $50 |
Building Act Notes and Exemptions
- For the purposes of calculating the building permit fee, the floor space to which the fee shall apply means the total gross square footage of new construction, including verandahs and balconies, but excluding water tanks, outdoor paved areas, patios and the like.
- “Accessory structures” include, but are not limited to, tennis courts, parking areas, driveways, docks, walls, satellite dish receivers, signs, piers, platforms, patios and like structures which do not result in the creation of additional enclosed floor space, that are incidental to the principal building and located on the same lot. For the avoidance of doubt, a swimming pool is not an accessory structure and any separate application for a pool shall be subject to the applicable minimum fee.
- “Re-inspection of works” means a re-inspection made because, at a previously scheduled visit to the works, conditions prevented proper access, the works did not meet the requirements of the Bermuda Building Code Regulations 1998 or 2014, the works were not available or ready for inspection, or a copy of the approved drawing was not available on-site.
- In the case of an existing building where the application relates to building works designed specifically to provide access for, or otherwise meet the needs of, the physically handicapped, no fee shall be charged.
- In the case of alterations or extensions to a building listed as a building of special architectural or historic interest in accordance with section 30 of the Development and Planning Act 1974, no fee shall be charged.
- Where there is a valid building permit in place the revised plan fee shall be calculated based on both building and planning permission rates. In the absence of a valid building permit, only revised planning fees apply.
| Category | Size / Type | Fee upon application |
|---|---|---|
| Changes for the physically handicapped | Building works designed specifically to provide access for, or otherwise meet the needs of, the physically handicapped | No fee shall be charged |
| Listed Buildings of special architectural or historical interest | Alterations for the restoration or enhancement of special architectural or historical interest in accordance with section 30 of the Act or within a historic area in accordance with section 31 of the Act | No fee shall be charged |