Quarterly performance overview for planning application activity, building permit activity, inspections and certificates.
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Planning Applications Received | 94 | 102 | 91 | 94 |
| Planning Applications Approved | 73 | 83 | 66 | 66 |
| Planning Applications Refused | 3 | 7 | 4 | 5 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Subdivision Applications Received | 8 | 8 | 12 | 8 |
| Subdivision Applications Approved | 7 | 8 | 5 | 8 |
| Subdivision Applications Refused | 0 | 1 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Appeals Received | 3 | 6 | 10 | 8 |
| Appeals Determined | 11 | 6 | 1 | 7 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 69 | 64 | 59 | 45 |
| Commercial | 37 | 33 | 30 | 46 |
| PDP | 133 | 152 | 118 | 111 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 62 | 57 | 36 | 46 |
| Commercial | 32 | 25 | 24 | 33 |
| PDP | 110 | 113 | 86 | 104 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Commencement Inspections Carried Out | 190 | 182 | 129 | 146 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 181 | 161 | 182 | 185 |
| Commercial | 67 | 58 | 46 | 52 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Planning Applications Received | 109 | 93 | 114 | 102 |
| Planning Applications Approved | 81 | 74 | 68 | 77 |
| Planning Applications Refused | 7 | 6 | 6 | 10 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Subdivision Applications Received | 9 | 6 | 11 | 3 |
| Subdivision Applications Approved | 7 | 6 | 10 | 5 |
| Subdivision Applications Refused | 0 | 0 | 1 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Appeals Received | 3 | 7 | 5 | 7 |
| Appeals Determined | 13 | 5 | 12 | 4 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 73 | 66 | 47 | 51 |
| Commercial | 44 | 28 | 40 | 37 |
| PDP | 125 | 109 | 101 | 108 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 45 | 32 | 31 | 41 |
| Commercial | 31 | 28 | 25 | 23 |
| PDP | 89 | 88 | 70 | 76 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Commencement Inspections Carried Out | 189 | 166 | 149 | 123 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 187 | 144 | 146 | 117 |
| Commercial | 60 | 61 | 55 | 57 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Planning Applications Received | 79 | 108 | 109 | 60 |
| Planning Applications Approved | 79 | 92 | 88 | 95 |
| Planning Applications Refused | 4 | 4 | 6 | 4 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Subdivision Applications Received | 3 | 12 | 5 | 4 |
| Subdivision Applications Approved | 5 | 8 | 6 | 3 |
| Subdivision Applications Refused | 0 | 1 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Appeals Received | 3 | 10 | 6 | 7 |
| Appeals Determined | 2 | 9 | 2 | 5 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 64 | 70 | 50 | 64 |
| Commercial | 40 | 29 | 49 | 37 |
| PDP | 109 | 109 | 95 | 91 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 29 | 41 | 51 | 54 |
| Commercial | 37 | 17 | 28 | 35 |
| PDP | 63 | 100 | 119 | 76 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Commencement Inspections Carried Out | 148 | 135 | 145 | 131 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 140 | 116 | 125 | 100 |
| Commercial | 46 | 48 | 30 | 35 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Planning Applications Received | 107 | 0 | 0 | 0 |
| Planning Applications Approved | 64 | 0 | 0 | 0 |
| Planning Applications Refused | 0 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Subdivision Applications Received | 8 | 0 | 0 | 0 |
| Subdivision Applications Approved | 5 | 0 | 0 | 0 |
| Subdivision Applications Refused | 0 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Appeals Received | 2 | 0 | 0 | 0 |
| Appeals Determined | 0 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 48 | 0 | 0 | 0 |
| Commercial | 31 | 0 | 0 | 0 |
| PDP | 121 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 58 | 0 | 0 | 0 |
| Commercial | 37 | 0 | 0 | 0 |
| PDP | 88 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Commencement Inspections Carried Out | 181 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Residential | 68 | 0 | 0 | 0 |
| Commercial | 25 | 0 | 0 | 0 |
Letters of objection and/or representation should be emailed to planningfrontdesk@gov.bm referencing the PLAN or SUB number in the subject line.